<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Chart API</title>
	<atom:link href="http://www.jarango.com/en/blog/2007/12/07/google-chart-api/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jarango.com/en/blog/2007/12/07/google-chart-api/</link>
	<description>Jorge Arango - Information architect and web designer based in Central America</description>
	<lastBuildDate>Fri, 22 May 2009 18:51:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adan</title>
		<link>http://www.jarango.com/en/blog/2007/12/07/google-chart-api/comment-page-1/#comment-12393</link>
		<dc:creator>Adan</dc:creator>
		<pubDate>Mon, 10 Dec 2007 07:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarango.com/en/blog/2007/12/07/google-chart-api/#comment-12393</guid>
		<description>	&lt;p&gt;Google rocks, no doubt about that. But it still doesn&#8217;t have a tool for project management. If it did, I&#8217;d prefec it to be email integrated like Wrike.com, which I&#8217;m currently using. It&#8217;s a good one, see for yourself http://www.wrike.com/&lt;/p&gt;

 </description>
		<content:encoded><![CDATA[<p>Google rocks, no doubt about that. But it still doesn&#8217;t have a tool for project management. If it did, I&#8217;d prefec it to be email integrated like Wrike.com, which I&#8217;m currently using. It&#8217;s a good one, see for yourself <a href="http://www.wrike.com/" rel="nofollow">http://www.wrike.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos</title>
		<link>http://www.jarango.com/en/blog/2007/12/07/google-chart-api/comment-page-1/#comment-12391</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Fri, 07 Dec 2007 22:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarango.com/en/blog/2007/12/07/google-chart-api/#comment-12391</guid>
		<description>	&lt;p&gt;Google rocks!&lt;/p&gt;

 </description>
		<content:encoded><![CDATA[<p>Google rocks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Livia Labate</title>
		<link>http://www.jarango.com/en/blog/2007/12/07/google-chart-api/comment-page-1/#comment-12390</link>
		<dc:creator>Livia Labate</dc:creator>
		<pubDate>Fri, 07 Dec 2007 21:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarango.com/en/blog/2007/12/07/google-chart-api/#comment-12390</guid>
		<description>	&lt;p&gt;This is fabulous! Motivates me to get back into coding things, which I&#8217;ve been very distant from for a while now. Thanks Jorge.&lt;/p&gt;

 </description>
		<content:encoded><![CDATA[<p>This is fabulous! Motivates me to get back into coding things, which I&#8217;ve been very distant from for a while now. Thanks Jorge.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
