<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jorge Arango &#187; BootStudio</title>
	<atom:link href="http://www.jarango.com/en/blog/category/bootstudio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jarango.com/en</link>
	<description>Information Architecture + User Experience Design</description>
	<lastBuildDate>Thu, 10 Mar 2011 20:11:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UXcamp &#8211; A user experience gathering in Central America</title>
		<link>http://www.jarango.com/en/blog/2007/01/26/uxcamp-a-user-experience-gathering-in-central-america/</link>
		<comments>http://www.jarango.com/en/blog/2007/01/26/uxcamp-a-user-experience-gathering-in-central-america/#comments</comments>
		<pubDate>Fri, 26 Jan 2007 16:07:59 +0000</pubDate>
		<dc:creator>jarango</dc:creator>
				<category><![CDATA[BootStudio]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://www.jarango.com/en/blog/2007/01/26/uxcamp-a-user-experience-gathering-in-central-america/</guid>
		<description><![CDATA[Last night BootStudio hosted what is probably the first user experience gathering in Central America: UXcamp. We had a pretty good turnout, and folks (web desigers and developers, for the most part) seemed genuinely excited about the issues being discussed: I started things off with an explanation of user experience design for the web and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/jarango/370113307/" title="Photo Sharing"><img src="http://farm1.static.flickr.com/167/370113307_3d10368c96_t.jpg" width="100" height="75" alt="Attendees at the first UXcamp in Panama" style="float:right;margin: 0 0 5px 5px;border:0" /></a>Last night <a href="http://www.bootstudio.com">BootStudio</a> hosted what is probably the first user experience gathering in Central America: <a href="http://www.uxcamp.org">UXcamp</a>. We had a pretty good turnout, and folks (web desigers and developers, for the most part) seemed genuinely excited about the issues being discussed:</p>
<ul>
<li>I started things off with an explanation of user experience design for the web and information architecture.</li>
<li><a href="http://www.jyau.com">Jorge Yau</a> spoke on how to improve the usability of blogs.</li>
<li><a href="http://www.morinoko.com/harold">Harold Maduro</a> presented a case study of his work in redesigning the Smithsonian Tropical Research Institute&#8217;s website, <a href="http://www.stri.org">stri.org</a>. </li>
</ul>
<ul>
<li><a href="http://www.leonkadoch.com">Leon Kadoch</a> explained how he&#8217;s designing a site for kids.
<p>The event was made possible thanks to the folks at the <a href="http://www.cdspanama.org/">City of Knowledge</a>, who kindly provided the space and technical infrastructure for us to be able to meet.</p>
<p>There&#8217;s already talk of holding another UXcamp soon&#8230; we&#8217;re looking forward to hearing presentations from other colleagues of the panamanian web design community. Hopefully the next event will also be a bit longer <del>- it&#8217;d be great to just hang out, perhaps share a meal.</p>
<p><!</del>- technorati tags start&#8212;>
<p style="text-align:right;font-size:10px;">Technorati Tags: <a href="http://www.technorati.com/tag/ia" rel="tag">ia</a>, <a href="http://www.technorati.com/tag/informationarchitecture" rel="tag">informationarchitecture</a>, <a href="http://www.technorati.com/tag/panama" rel="tag">panama</a>, <a href="http://www.technorati.com/tag/ux" rel="tag">ux</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jarango.com/en/blog/2007/01/26/uxcamp-a-user-experience-gathering-in-central-america/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Good news to close 2006</title>
		<link>http://www.jarango.com/en/blog/2006/12/23/good-news-to-close-2006/</link>
		<comments>http://www.jarango.com/en/blog/2006/12/23/good-news-to-close-2006/#comments</comments>
		<pubDate>Sat, 23 Dec 2006 21:41:01 +0000</pubDate>
		<dc:creator>jarango</dc:creator>
				<category><![CDATA[BootStudio]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.jarango.com/en/blog/2006/12/23/good-news-to-close-2006/</guid>
		<description><![CDATA[It&#8217;s been a hectic month, hence my silence on this site. I&#8217;m preparing to go on vacation (my first in a long time), but before I&#8217;d like to share with you some exciting events that have happened in my world recently: I got married on December 9! Jime and I had a very intimate ceremony [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a hectic month, hence my silence on this site. I&#8217;m preparing to go on vacation (my first in a long time), but before I&#8217;d like to share with you some exciting events that have happened in my world recently:</p>
<ul>
<li>I got <strong>married</strong> on December 9! Jime and I had a very intimate ceremony with our immediate family. (Jime&#8217;s parents and siblings converged in Panama from all over the US just to be with us!) We are very happy and very much in love. I&#8217;ll post photos, as soon as we get them sent to us.</li>
<li><strong><a href="http://www.bootstudio.com">BootStudio</a></strong> closed the year on an up note. We&#8217;ve been extraordinarily busy over the past six months, and things keep getting better! About 25% of our current projects are being developed for overseas clients; we look forward to take on even more international projects in the coming year. We also completed a move to our new office in Obarrio; I&#8217;ll be posting more about this in the future.</li>
<li>Speaking of BootStudio, we are very happy to welcome <strong><a href="http://www.morinoko.com/harold/">Harold Maduro</a></strong> back to the team. In his previous role, Harold led web design and development for the <a href="http://www.stri.org">Smithsonian Tropical Research Institute</a> (STRI). He&#8217;ll be managing web production in BootStudio (I will be focusing more on consulting, IA, and business development). Harold is one of the most experienced web team leaders in Panama; we&#8217;re very excited to have the opportunity to work with him!
<p>So there, three big things&#8212;all good news!</p>
<p>I&#8217;ll be at the beach next week, and will probably be without internet access for that long. This will give me time to reflect on our accomplishments (and challenges) during 2006, and think about how we can make things better this coming year.</p>
<p>In the mean time, <strong>happy holidays to you and yours</strong>! See you next year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jarango.com/en/blog/2006/12/23/good-news-to-close-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Microsoft-Dell Charity Walk</title>
		<link>http://www.jarango.com/en/blog/2006/06/26/3rd-microsoft-dell-charity-walk/</link>
		<comments>http://www.jarango.com/en/blog/2006/06/26/3rd-microsoft-dell-charity-walk/#comments</comments>
		<pubDate>Mon, 26 Jun 2006 18:04:50 +0000</pubDate>
		<dc:creator>jarango</dc:creator>
				<category><![CDATA[BootStudio]]></category>

		<guid isPermaLink="false">http://www.jarango.com/blog/?p=486</guid>
		<description><![CDATA[Yesterday we participated in the yearly Microsoft-Dell Charity Walk, which raises funds for Nutre Hogar. This is the third year that BootStudio participates in this event, and it won&#8217;t be the last&#8212;yesterday&#8217;s walk was the most successful and pleasant yet. (It was held at the Amador causeway, a beautiful spot at the Pacific entrance of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/jarango/175423169/"><img src="http://static.flickr.com/53/175423169_ac438dbf89_s.jpg" height="75" width="75" alt="3ra Caminata Microsoft-Dell" style="margin: 0 0 10px 10px; float: right; border: 0;" /></a>Yesterday we participated in the yearly Microsoft-Dell Charity Walk, which raises funds for <a href="http://www.nutrehogar.org/">Nutre Hogar</a>. This is the third year that BootStudio participates in this event, and it won&#8217;t be the last&#8212;yesterday&#8217;s walk was the most successful and pleasant yet. (It was held at the Amador causeway, a beautiful spot at the Pacific entrance of the Panama Canal.)</p>
<p>In previous versions of this event, I&#8217;ve run the 5k. However, this year I was forced to walk due to <a href="http://www.flickr.com/photos/jarango/135339628/">extraordinary circumstances</a>, and frankly I enjoyed it more. From now on I&#8217;m gonna take it easier at these events, especially if they&#8217;re gonna be held in days as hot as yesterday!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jarango.com/en/blog/2006/06/26/3rd-microsoft-dell-charity-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

