<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jorge Arango &#187; Globalization</title>
	<atom:link href="http://www.jarango.com/en/blog/category/globalization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jarango.com/en</link>
	<description>Information Architecture + User Experience Design</description>
	<lastBuildDate>Thu, 10 Mar 2011 20:11:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Going global&#8230; or not</title>
		<link>http://www.jarango.com/en/blog/2008/03/13/going-global-or-not/</link>
		<comments>http://www.jarango.com/en/blog/2008/03/13/going-global-or-not/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 12:42:24 +0000</pubDate>
		<dc:creator>jarango</dc:creator>
				<category><![CDATA[Globalization]]></category>

		<guid isPermaLink="false">http://www.jarango.com/en/blog/2008/03/13/going-global-or-not/</guid>
		<description><![CDATA[Entrepreneur Loic Le Meur thinks global. His recent guest post in Techcrunch provides suggestions for startups that includes &#8220;Think global as you create the business&#8221;, &#8220;Hire people from all nationalities as much as possible&#8221;, and &#8220;Make a site that is language-ready from day one, even if you launch in English&#8221;. Seems like enlightened advice, given [...]]]></description>
			<content:encoded><![CDATA[<p>Entrepreneur Loic Le Meur thinks global. His recent <a href="http://www.techcrunch.com/2008/03/13/global-or-die-is-there-a-future-for-local-startups/">guest post in Techcrunch</a> provides suggestions for startups that includes &#8220;Think global as you create the business&#8221;, &#8220;Hire people from all nationalities as much as possible&#8221;, and &#8220;Make a site that is language-ready from day one, even if you launch in English&#8221;. Seems like enlightened advice, given that so much new content on the web is still targeted exclusively to US (or at least, English-speaking) audiences. While it is understandable that some sites &mdash; like mint.com, that must interact directly with banks &mdash; remain US-only at launch, it is disheartening when even services that have been successful for years refuse to open up to the global marketplace (37signals, I&#8217;m looking at you).</p>
<p>This phenomenon is perhaps most annoying when dealing with media properties, which could clearly benefit from added exposure, and which seem deeply invested in the old broadcast model of distribution. To whit, this is what I get when I try to watch my favorite TV show (_House_) in the newly launched Hulu service:</p>
<p><img src="http://www.jarango.com/en/wp-content/uploads/2008/03/hulu.jpg" title="Hulu" alt="Hulu" width="482" height="80" /></p>
<p>There are no technical reasons for this; it seems like an entirely marketing-driven restriction, carried over from a world in which geography and distribution were intimately tied. </p>
<p>Culture (pop and otherwise) has been one of the US&#8217;s main exports during the past century, and it is an important part of continued American influence around the world. As more of our media usage moves online, this stubborn insistence on limiting distribution by geography is likely to curtail that influence. Putting up artificial borders around cultural artifacts to satisfy old-school business models seems as smart as setting the speed limit at 30 mph to keep the horse-carriages safe from automobiles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jarango.com/en/blog/2008/03/13/going-global-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Across Cultures</title>
		<link>http://www.jarango.com/en/blog/2007/02/13/design-across-cultures/</link>
		<comments>http://www.jarango.com/en/blog/2007/02/13/design-across-cultures/#comments</comments>
		<pubDate>Tue, 13 Feb 2007 21:30:45 +0000</pubDate>
		<dc:creator>jarango</dc:creator>
				<category><![CDATA[Globalization]]></category>

		<guid isPermaLink="false">http://www.jarango.com/en/blog/2007/02/13/design-across-cultures/</guid>
		<description><![CDATA[I&#8217;ve started a new blog to explore the challenges and opportunities present in cross-cultural design: designacrosscultures.com. It&#8217;ll be a place to capture random notes and ideas on cross-cultural web design theory and practice. These are some of the questions I hope to explore: How should the design process vary when end users are from a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve started a new blog to explore the challenges and opportunities present in cross-cultural design: <a href="http://www.designacrosscultures.com">designacrosscultures.com</a>. It&#8217;ll be a place to capture random notes and ideas on cross-cultural web design theory and practice.</p>
<p>These are some of the questions I hope to explore:</p>
<ul>
<li>How should the design process vary when end users are from a different culture?</li>
<li>How do you communicate effectively with stakeholders from different cultures? (Eg. methodologies and deliverables.)</li>
</ul>
<ul>
<li>What are folks in other fields doing to improve cross-cultural design efforts? (I&#8217;m looking for success stories <em>and</em> failures.) How can we apply these learnings to web design?
<p>Websites are among the most instantaneously globalized of cultural artifacts; all websites are in a way crafted for a global audience. However, many designers (myself included) tend to view web design problems through the filters of our own cultures. It is these filters that I&#8217;m hoping to understand, and if possible, fiddle around with.</p>
<p>Your feedback is most welcome!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jarango.com/en/blog/2007/02/13/design-across-cultures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Architecture as Cultural and Location Grounding</title>
		<link>http://www.jarango.com/en/blog/2006/09/25/architecture-as-cultural-and-location-grounding/</link>
		<comments>http://www.jarango.com/en/blog/2006/09/25/architecture-as-cultural-and-location-grounding/#comments</comments>
		<pubDate>Mon, 25 Sep 2006 21:30:41 +0000</pubDate>
		<dc:creator>jarango</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Globalization]]></category>

		<guid isPermaLink="false">http://www.jarango.com/blog/?p=528</guid>
		<description><![CDATA[Thomas Vander Wal has been traveling a lot, and he&#8217;s finding that the local architecture can have important effects on his feelings of connectedness. This is interesting to me because one of the hallmarks of the much maligned International Style of architecture is a trans-national vocabulary that is rooted more in fantasies about the machine [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Le_Corbusier"><img style="margin: 0 0 10px 10px; float: right; border: 0;" src="http://www.jarango.com/en/le_corbusier_sm.jpg" height="75" width="75" border="0" alt="Le Corbusier Sm" /></a>Thomas Vander Wal has been traveling a lot, and <a href="http://www.vanderwal.net/random/entrysel.php?blog=1875">he&#8217;s finding</a> that the local architecture can have important effects on his feelings of connectedness. </p>
<p>This is interesting to me because one of the hallmarks of the much maligned <a href="http://en.wikipedia.org/wiki/International_style_%28architecture%29">International Style</a> of architecture is a trans-national vocabulary that is rooted more in fantasies about the machine age rather than in local context. Much of the design work we do online follows similar rules that hint at a global style (or styles), and results in a homogeneousness that is meant to convey &#8220;that we, too, can design like North Americans&#8221;. Here&#8217;s an example: <a href="http://www.ontoinfo.com/2006/09/13/current-trends-in-web-design/">an article</a> by a Russian developer that proposes a categorization of different web UI styles, all based on designs for sites for US-based companies, presumably for replication by other designers.</p>
<p>Perhaps more culturally-aware design can help bring a feeling of rootedness to websites, much like culturally-aware architecture can for cities. How should we approach this, when we&#8217;re being sold on the notion of &#8220;global commerce online&#8221;?</p>
<p><!-- technorati tags start <del>->
<p>Technorati Tags: <a href="http://www.technorati.com/tag/architecture" rel="tag">architecture</a>, <a href="http://www.technorati.com/tag/design" rel="tag">design</a></p>
<p><!</del>- technorati tags end&#8212;></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jarango.com/en/blog/2006/09/25/architecture-as-cultural-and-location-grounding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Design</title>
		<link>http://www.jarango.com/en/blog/2006/09/06/china-design/</link>
		<comments>http://www.jarango.com/en/blog/2006/09/06/china-design/#comments</comments>
		<pubDate>Wed, 06 Sep 2006 20:33:44 +0000</pubDate>
		<dc:creator>jarango</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Globalization]]></category>

		<guid isPermaLink="false">http://www.jarango.com/blog/?p=518</guid>
		<description><![CDATA[An interesting project hosted by the Kunsthochschule Berlin-Weissensee (KHB), tasks students from diverse disciplines with producing designs for another culture, in this case China.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www2.kh-berlin.de/china/"><img style="margin: 0 0 10px 10px; float: right; border: 0;" src="http://www.jarango.com/en/china_design.jpg" height="65" width="75" border="0" alt="China Design" /></a>An <a href="http://www2.kh-berlin.de/china/">interesting project</a> hosted by the Kunsthochschule Berlin-Weissensee (KHB), tasks students from diverse disciplines with producing designs for another culture, in this case China.</p>
<p><!-- technorati tags start <del>->
<p>Technorati Tags: <a href="http://www.technorati.com/tag/design" rel="tag">design</a></p>
<p><!</del>- technorati tags end&#8212;></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jarango.com/en/blog/2006/09/06/china-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global By Design</title>
		<link>http://www.jarango.com/en/blog/2006/08/25/global-by-design/</link>
		<comments>http://www.jarango.com/en/blog/2006/08/25/global-by-design/#comments</comments>
		<pubDate>Fri, 25 Aug 2006 16:39:04 +0000</pubDate>
		<dc:creator>jarango</dc:creator>
				<category><![CDATA[Globalization]]></category>

		<guid isPermaLink="false">http://www.jarango.com/blog/?p=510</guid>
		<description><![CDATA[John Yunker&#8217;s excellent blog about web globalization has a new home: globalbydesign.com]]></description>
			<content:encoded><![CDATA[<p>John Yunker&#8217;s excellent blog about web globalization has a new home: <a href="http://www.globalbydesign.com/">globalbydesign.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jarango.com/en/blog/2006/08/25/global-by-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

