<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jorge Arango &#187; Technology</title>
	<atom:link href="http://www.jarango.com/en/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jarango.com/en</link>
	<description>Information Architecture + User Experience Design</description>
	<lastBuildDate>Thu, 10 Mar 2011 20:11:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Getting a Sony Reader</title>
		<link>http://www.jarango.com/en/blog/2007/11/19/getting-a-sony-reader/</link>
		<comments>http://www.jarango.com/en/blog/2007/11/19/getting-a-sony-reader/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 16:19:12 +0000</pubDate>
		<dc:creator>jarango</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jarango.com/en/blog/2007/11/19/getting-a-sony-reader/</guid>
		<description><![CDATA[This weekend I bought a Sony Reader (PRS-505) as an early Christmas present for myself; it should arrive within the next couple of weeks. When I moved back to Panama, one of the things I missed most about living in the developed world was having easy access to quality, relevant books. Panama doesn&#8217;t have any [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jarango.com/en/wp-content/uploads/2007/11/sony-prs-505.png" width="150" height="111" alt="Sony PRS-505" style="margin: 0 0 10px 10px; float: right; border: 0;" />This weekend I bought a <a href="http://en.wikipedia.org/wiki/Sony_Reader">Sony Reader</a> (PRS-505) as an early Christmas present for myself; it should arrive within the next couple of weeks. When I moved back to Panama, one of the things I missed most about living in the developed world was having easy access to quality, relevant books. Panama doesn&#8217;t have any large bookstores like Borders or Barnes &#38; Noble, and the less is said about our public libraries, the better. I&#8217;m hoping the Reader will help me fill this hole in my life.</p>
<p>Currently, I get most of my books from Amazon. This gives me a broad selection, but it&#8217;s expensive and time-consuming to have large blocks of paper shipped here. I also end up with a lot of books, most of which I read only once; I&#8217;d much rather check them out from a library than having to purchase them. There&#8217;s also an ethical problem: with the rising environmental, social, and economic costs of oil, transporting information in book form is becoming a <a href="http://www.jarango.com/en/blog/2007/02/03/worldchanging/">moral dilemma</a> for me.</p>
<p>Ebooks have been around for a while; I read quite a few them on my Palm during my commutes in the early 2000s. So why do I need another gadget to do this? I already do most of my reading on computer screens, and at the end of the day my eyes need a break. Reading long ebooks on a LCD is neither comfortable or practical. From what I&#8217;ve seen, the Reader&#8217;s <a href="http://www.eink.com/products/matrix/imaging_film.html">Vizplex</a> screen solves this problem in an elegant way.</p>
<p>I knew before ordering that Amazon was coming out with an <a href="http://www.amazon.com/gp/product/B000FI73MA/sr=53-1/qid=1195487362/ref=tr_359161">ebook reader</a> today; I&#8217;ve been researching the e-reader market for the last couple of weeks, and considered devices from other companies as well. I went for the Sony because I suspect that Amazon&#8217;s device is going to be closed to non-proprietary ebook formats. Also, due to its reliance on Amazon&#8217;s wireless network it&#8217;s probably practical only for folks living in the US. While the Sony Reader also uses a proprietary format (it&#8217;s a Sony, right?), it can also read plain pdf, txt and rtf files. There are also many freely available third-party tools that allow for the conversion between formats into Sony&#8217;s BBeB format. The Sony also seems like a simpler device. My hope is that the Amazon device will help spur interest?and competition?in the ebook market, increasing the amount of books available in ebook form.</p>
<p>I don&#8217;t have expectations that the Sony Reader will be the &#8220;end-all-be-all&#8221; ebook reader. It reminds me of the <a href="http://en.wikipedia.org/wiki/Creative_NOMAD#NOMAD_Jukebox_Zen">Creative NOMAD Jukebox</a> I bought back in the day; at the time I just wanted something portable?and with large storage?to play MP3 files on. I knew that the devices would be getting smaller and better; the Jukebox was a sort of prototype of what the iPod would be in later years. I had no illusions then that the NOMAD Jukebox would be my last MP3 player, and I have no illusions now that the Reader will be my last ebook reader. I just hope these devices gain enough mainstream acceptance to eventually reduce my reliance on wood pulp for reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jarango.com/en/blog/2007/11/19/getting-a-sony-reader/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google Desktop Search</title>
		<link>http://www.jarango.com/en/blog/2004/10/14/google-desktop-search/</link>
		<comments>http://www.jarango.com/en/blog/2004/10/14/google-desktop-search/#comments</comments>
		<pubDate>Thu, 14 Oct 2004 21:10:22 +0000</pubDate>
		<dc:creator>jarango</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jarango.com/blog/?p=354</guid>
		<description><![CDATA[Whoa. Unfortunately I&#8217;ve not been able to test it yet. (There&#8217;s a Mac version in the works, right? Right? Hello?&#8230;) Update: An OS X version is in the works.]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://desktop.google.com/">Whoa</a>. Unfortunately I&#8217;ve not been able to test it yet. (There&#8217;s a Mac version in the works, right? Right? Hello?&#8230;)
</p>
<p>
<em>Update: </em>An OS X version <a href="http://story.news.yahoo.com/news?tmpl=story2&#38;u=/nm/20041029/wr_nm/tech_google_mac_dc">is in the works</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jarango.com/en/blog/2004/10/14/google-desktop-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Week of Firsts</title>
		<link>http://www.jarango.com/en/blog/2004/09/01/a-week-of-firsts/</link>
		<comments>http://www.jarango.com/en/blog/2004/09/01/a-week-of-firsts/#comments</comments>
		<pubDate>Wed, 01 Sep 2004 19:35:23 +0000</pubDate>
		<dc:creator>jarango</dc:creator>
				<category><![CDATA[Random Notes]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jarango.com/blog/?p=338</guid>
		<description><![CDATA[We&#8217;re celebrating some interesting &#8220;firsts&#8221; this week! For one thing, the Internet turned 35. I&#8217;m sure that many of us wouldn&#8217;t recognize it as such if we were to board a time machine back to those formative years; before the networking effect kicked in it was just a couple of large remote computers connected to [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re celebrating some interesting &#8220;firsts&#8221; this week! For one thing, the Internet turned 35. I&#8217;m sure that many of us wouldn&#8217;t recognize it as such if we were to board a time machine back to those formative years; before the networking effect <a href="http://www.unc.edu/depts/jomc/academics/dri/011/growth.html">kicked in</a> it was just a couple of large remote computers connected to each other.</p>
<p>Another, more locally relevant, first: on Monday I had the privilege of attending the launch of Panama&#8217;s first <a href="http://www.internet2.org/">Internet2</a> link. This event marked the completion of a multi-year project led by Panama&#8217;s Science and Technology Secretariat (SENACYT) with the participation of our major universities and the private sector. Hopefully this will usher in better ties with educational and research institutions abroad.</p>
<p>And yet another&#8212;and unrelated&#8212;first: today is the inauguration of Panama&#8217;s new president. Presidential terms in Panama last for 5 years, and presidents cannot be reelected. Although I spent most of the past 5 years living abroad, I know from friends, family, colleagues, customers, and anyone willing to discuss the subject, that the outgoing administration has been <em>disastrous</em>&#8212;in every sense of the word. </p>
<p>Most people I&#8217;ve asked about the new administration seem to be cautiously optimistic. I&#8217;m hoping there&#8217;s reason for optimism: so many things have been so badly mismanaged for the past 5 years and the fixes are fairly obvious (and urgent). Unfortunately, there is only so much that can be done here; our economy is extremely dependent on the US&#8217;s. Obviously, we are all very concerned with the upcoming elections there.</p>
<p>As it tends to happen here, the new president gave the day off to celebrate his inauguration&#8212;not the most encouraging way to start work for an administration that needs to work their butts off to help us out of the mess their predecessors left us in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jarango.com/en/blog/2004/09/01/a-week-of-firsts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jarango.com is Moving Soon</title>
		<link>http://www.jarango.com/en/blog/2004/07/14/jarangocom-is-moving-soon/</link>
		<comments>http://www.jarango.com/en/blog/2004/07/14/jarangocom-is-moving-soon/#comments</comments>
		<pubDate>Wed, 14 Jul 2004 07:27:02 +0000</pubDate>
		<dc:creator>jarango</dc:creator>
				<category><![CDATA[Random Notes]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jarango.com/blog/?p=334</guid>
		<description><![CDATA[I recently mentioned having problems with my current hosting provider&#8217;s email policies. The situation has gotten bad enough that I&#8217;ve decided to change providers, and the first of many sites to move will be jarango.com. Over the course of the next weeks, I will be transferring the site to a new hosting provider. I will [...]]]></description>
			<content:encoded><![CDATA[<p>I recently mentioned having problems with my current hosting provider&#8217;s email policies. The situation has gotten bad enough that I&#8217;ve decided to change providers, and the first of many sites to move will be jarango.com. </p>
<p>Over the course of the next weeks, I will be transferring the site to a new hosting provider. I will also take the opportunity to upgrade Movabletype to use a MySQL backend, and make many other improvements as well. </p>
<p>So now you know&#8230; if you see anything broken it&#8217;s because I&#8217;m tinkering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jarango.com/en/blog/2004/07/14/jarangocom-is-moving-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture of the World Wide Web, First Edition</title>
		<link>http://www.jarango.com/en/blog/2004/07/09/architecture-of-the-world-wide-web-first-edition/</link>
		<comments>http://www.jarango.com/en/blog/2004/07/09/architecture-of-the-world-wide-web-first-edition/#comments</comments>
		<pubDate>Sat, 10 Jul 2004 04:01:46 +0000</pubDate>
		<dc:creator>jarango</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jarango.com/blog/?p=332</guid>
		<description><![CDATA[W3C: Architecture of the World Wide Web, First Edition. &#8220;This document reflects the three bases of Web architecture: identification, interaction, and representation.&#8221;]]></description>
			<content:encoded><![CDATA[<p>
W3C: <a title="Architecture of the World Wide Web, First Edition" href="http://www.w3.org/TR/2004/WD-webarch-20040705/">Architecture of the World Wide Web, First Edition</a>. &#8220;This document reflects the three bases of Web architecture: identification, interaction, and representation.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jarango.com/en/blog/2004/07/09/architecture-of-the-world-wide-web-first-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

